Infrastructure University Kuala Lumpur (IUKL) Bachelor of Computer Science (Hons)
Intakes: March, June, September / October
Intakes: March, June, September / October
Mode of Study : Full Time
Duration : 3 Years
Credit Hour : 120
STPM | Minimum 2 principle passes with CGPA 2.00 and a C in Additional Mathematics at SPM level or its equivalent |
Diploma | -- A Diploma in Computer Science or Software Engineering or Information Technology or Information Systems or equivalent with minimum CGPA of 2.50 and a credit in Additional Mathematics at SPM level or its equivalent -- Candidates with CGPA below 2.50 but above 2.00 with a credit in Additional Mathematics at SPM level or its equivalent may be admitted subject to a rigorous internal assessment process -- Any other Diploma in science and technology with minimum CGPA of 2.50 may be admitted subject to a rigorous internal assessment process and a credit in Additional Mathematics at SPM level or its equivalent |
A-Level | Minimum 2 Principal Passes and a C in Additional Mathematics at O-Level/SPM |
UEC | Minimum 5Bs (including Mathematics) |
Diploma/HND | Minimum CGPA of 2.50 and a credit in Additional Mathematics at SPM level or its equivalent. Applicant with CGPA above 2.00 may apply for admission pending internal assessment. |
Foundation / Matriculation | Minimum CGPA of 2.00 and a C in Additional Mathematics at SPM level or equivalent |
SAM/HSC/AUSMAT | TER/UAI: average 60% or higher in 5 subjects (including Mathematics) |
CPU/CIMP | Average of 60% or higher in 6 subjects (including Mathematics) |
IB | 26 points or higher based on 6 subjects |
Other Qualifications | -- Candidates without a credit in Additional Mathematics at SPM level or its equivalent may be admitted if the Diploma programme contains subjects in Mathematics that is equivalent to Additional Mathematics at SPM level -- Candidates with a credit in computing related subject at SPM or STPM level or its equivalent may be given preferential consideration |
UEC: United Examination Certificate
HND: Higher National Diploma
SAM: South Australian Matriculation
HSC: Higher School Certificate
AUSMAT: Australian Matriculation
CPU: Canadian Pre-University
CIMP: Canadian International Matriculation Programme
IB: International Baccalaureate Diploma
STPM: Sijil Tinggi Persekolahan Malaysia
SPM: Sijil Peperiksaan Malaysia
MALAYSIAN STUDENTS | |
---|---|
Tuition Fees | RM44,400.00 |
Deposit (Refundable) | RM250.00 |
Insurance | RM210.00 |
Other Fees | |
Library Student Club | RM900.00 RM450.00 |
Total Fees (Approximate) | RM46,200.00 |
To view complete fee structure for Malaysian Students, please click HERE
To view complete fee structure for International Students, please click HERE
To view complete fee structure for International Students, please click HERE
INTERNATIONAL STUDENTS | |
---|---|
Tuition Fees | RM48,000.00 |
Caution Fee (Refundable) | RM1,500.00 |
International Student Administrative Fee | RM4,000.00 |
Medical Insurance | RM500.00/year |
Visa Processing | RM360.00/year |
Medical Examination | RM250.00/year |
Other Fees | |
Library Student Club | RM120.00/Sem or RM60.00/Short Sem RM60.00/Sem or RM30.00/Short Sem |
Total Fees (Approximate) | RM57,200.00 |
No comments:
Post a Comment